40490 Desert Creek, Rancho Mirage, CA 92270 (MLS # 21446724)
|
This is a beautiful contemporary home located in a private guard gated community with tennis courts and stables. 5 bedrooms which include 2 large casitas (one attached and one detached) which have their own living room, kitchen and bathroom. Gourmet kitchen with duel ovens, stove-tops and dishwashers. Very open great room with wet bar, Living room and family room both have fireplaces, dining room, private separate office, large master bedroom with a fireplace and 2 huge walk in closets along with space for a gym. 5 energy efficient sky lights. Lovely grounds that include artificial turf, palm trees, citrus trees, a courtyard in front, and entertain in the back yard with a huge covered patio with misters, a barbecue with cook top and griddle, refrigerator and sink, fireplace, pool and spa waterfall.
| Last Updated | 4/22/2013 | Tract | Mission Ranch (Mission Ranch) |
|---|---|---|---|
| Year Built | 2000 | Community | Rancho Mirage |
| Garage Spaces | 5.0 | County | Riverside |
| Total Parking | 5 |
|
29
|
SCHOOLS
| School District | Desert Sands Unified |
|---|---|
| Elementary School | Carter Elementary Sc |
| Middle School | Palm Desert Middle S |
| High School | Palm Desert High Sch |
Additional Details
| Appliances | Bar Ice Maker, Central Vacuum, Dishwasher, Dryer, Freezer, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Trash Compactor, Vented Exhaust Fan, Washer |
|---|---|
| Association Amenities | Other, Security, Tennis Courts |
| Bath Full | 1 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 4 |
| Bathroom Features | Bidet, Double Vanity(s), Powder Room, Tub With Jets |
| Bedroom Features | Master Suite, WalkInCloset |
| Builders Tract Code | Mission Ranch |
| Builders Tract Name | Mission Ranch |
| Building Size | 6727 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Equestrian Center |
| Cooking Appliances | Built-In BBQ, Built-In Gas, Built-Ins, Continuous Clean Oven, Convection Oven, Cooktop - Gas, Double Oven, Gas, Gas Grill, Gas/Electric Range, Range, Range Hood, Self Cleaning Oven, Warmer Oven Drawer |
| Cooling Type | Air Conditioning, Ceiling Fan(s), Central A/C, Electric |
| Covered Spaces Total | 5 |
| Cross Streets | CLANCEY LANE |
| Direction Faces | Faces West |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 0 |
| Entry Location | Ground Level - no steps |
| Exclusions | chandelier in dining room, horse in front courtyard and large turtle in back yard |
| Exterior Construction | Frame, Glass, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas |
| Fireplace Features | Raised Hearth |
| Fireplace Rooms | Great Room, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet, Stone Tile, Travertine |
| Garage Spaces Total | 5.0, 5.0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee1 | 543.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Drywall Walls, High Ceilings (9 Feet+), Intercom, Phone System, Pre-wired for surround sound, Recessed Lighting, Storage Space, Wet Bar |
| Kitchen Features | Counter Top, Island, Kitchenette, Pantry |
| Land Lease Amount Per Year | 0 |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Easements, Home Warranty Plan, Pet Restrictions |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Front Yard, Gated with Guard, Gutters, Horse Property, Horse Property Improved, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Misting System, Riding/Stables, Sidewalks, Single Lot, Street Asphalt, Street Paved, Utilities Underground, Yard |
| Lot Location | Alley Access, Park Nearby, Private Road |
| Lot Size Source | Public Records |
| Management Company Name | Desert Resort Property Management |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 5 |
| Other Structural Features | Barbecue Private, Custom Built, High Ceilings (9 Feet+) |
| Other Structures | GuestHouse |
| Parking Features | Circular Driveway, Direct Garage Access, Driveway - Concrete |
| Parking Spaces Total | 0 |
| Parking Type | Garage, Garage - Five to Nine Door, Golf Cart |
| Patio Features | Concrete Slab, Covered, Patio Open |
| Pool Construction | In Ground |
| Pool Descriptions | Heated And Filtered (N), Other, Private Pool |
| Possession | Negotiable |
| Roofing | Flat Roof |
| Rooms | Dining Room, FamilyRoom, Great Room, Home Theatre, LivingRoom, Master Bedroom, Media/Music Room, Office, Utility, Walk in Pantry, Walk-In Closet |
| Security Safety | 24 Hour, Gated Community with Guard, Security System - Owned or Leased |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Heated, Heated - Gas, Hot Tub, Private Spa |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Title Company |
| Tax Parcel Number | 682070018 |
| Total Floors | 0 |
| TVServices | Cable TV, TV Satellite Dish - Leased |
| Unit Location | Ground Flr |
| Units Total In Complex | 0 |
| View | Mountain View, Pool View |
| Volt220Location | 220V Throughout |
| Water | Water District |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Plantation Shutters, Skylights, Tinted Windows, Window Blinds, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Brenda Miller DRE# 01900408, Windermere Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for David Findley to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/13 11:34 AM PDT
This IDX solution is (c) Diverse Solutions 2013.




